BSE NSE
Your Result on : Balance Sheet
Mishra Dhatu Nigam Ltd Industry :  Steel - Medium / Small
BSE Code
541195
ISIN Demat
INE099Z01011
Book Value (Rs)
70.4153091
NSE Symbol
MIDHANI
Divident Yield %
0
Market Cap
(Rs In Cr.)
8,109
P/E (TTM)
73.12
EPS (TTM)
5.92
Face Value
(Rs)
10
Year High (Rs) Low (Rs) Close (Rs) P/E High P/E Low P/E Close Mkt Cap.
(Rs In Cr.)
Apr 2024 452.95 397.25 438.50 55.72 45.35 52.70 8,214.86
Mar 2024 439.70 345.00 393.80 53.71 40.63 47.33 7,377.45
Feb 2024 547.45 391.05 405.10 70.31 44.81 48.69 7,589.14
Jan 2024 538.00 393.85 515.95 67.05 46.80 62.01 9,665.81
Share Prices Of 2023
Dec 2023 431.75 372.00 418.05 52.87 44.43 50.24 7,831.75
Nov 2023 413.50 352.35 375.35 50.13 41.73 45.11 7,031.81
Oct 2023 476.40 376.95 395.15 59.73 43.28 47.49 7,402.74
Sep 2023 447.95 386.50 408.75 60.67 44.37 49.12 7,657.52
Aug 2023 426.20 336.90 409.75 54.87 38.20 49.24 7,676.26
Jul 2023 345.60 285.25 336.80 42.62 33.97 40.48 6,309.61
Jun 2023 306.95 215.00 292.00 38.68 24.75 35.09 5,470.33
May 2023 241.65 199.45 216.65 29.80 23.58 26.04 4,058.72
Apr 2023 207.35 184.00 204.25 25.30 20.97 24.55 3,826.42
Mar 2023 206.50 172.80 184.40 25.02 20.64 22.16 3,454.55
Feb 2023 215.20 189.30 196.75 24.15 19.93 20.91 3,685.91
Jan 2023 229.50 200.05 211.60 24.82 20.74 22.48 3,964.11
Share Prices Of 2022
Dec 2022 248.90 193.70 216.90 26.91 20.43 23.05 4,063.40
Nov 2022 268.85 218.35 246.85 29.70 22.97 26.23 4,624.49
Oct 2022 261.25 204.70 237.90 29.00 21.29 25.28 4,456.82
Sep 2022 233.15 194.70 204.45 25.71 20.36 21.72 3,830.17
PREV   | NEXT
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)