BSE NSE
BSE
NSE
Sensex
73738.45
Prev Close
73648.62
Today's High
74059.89
Today's Low
73688.31
Change(%)
0.12
Group
Period
Your Result on : BSE | Group : BSE_SENSEX | Period : Last 1 Year
GAINERS LOSERS
Company Name Close Price (Last 1 Year) Close Price on
22/04/2024
Change Return
  (Rs) Date (Rs) (Rs) (%)
Tata Motors 475.05 24-Apr-2023 973.55 498.50 104.94
NTPC 170.80 24-Apr-2023 343.05 172.25 100.85
M & M 1207.75 24-Apr-2023 2090.90 883.15 73.12
Bharti Airtel 760.15 24-Apr-2023 1298.45 538.30 70.81
Power Grid Corpn 173.89 24-Apr-2023 283.55 109.66 63.06
Larsen & Toubro 2229.90 24-Apr-2023 3613.30 1383.40 62.04
Sun Pharma.Inds. 979.25 24-Apr-2023 1539.60 560.35 57.22
Tata Steel 106.50 24-Apr-2023 161.85 55.35 51.97
Maruti Suzuki 8463.10 24-Apr-2023 12778.70 4315.60 50.99
HCL Technologies 1053.90 24-Apr-2023 1465.80 411.90 39.08
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)