BSE NSE
Your Result on : Share Holding Pattern
Avenue Supermarts Ltd Industry :  Trading
BSE Code
540376
ISIN Demat
INE192R01011
Book Value (Rs)
275.4650708
NSE Symbol
DMART
Divident Yield %
0
Market Cap
(Rs In Cr.)
300,011
P/E (TTM)
115.58
EPS (TTM)
39.89
Face Value
(Rs)
10
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 242219686 37.22 242219686 9
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 243527470 37.42 243527470 6
Others 0 0.00 0 0
Sub Total 485747156 74.65 485747156 15
Total ShareHolding for Promoter & Group 485747156 74.65 485747156 15
 Public Shareholding
 Institution
Government(Central / State) 1161 0.00 1161 1
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 96 0.00 96 1
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 53746961 8.26 53746961 593
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 5817469 0.89 5817469 14
Mutual Funds / UTI 47461129 7.29 47461129 27
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 2619894 0.40 2619894 21
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 109646710 16.85 109646710 657
 Non Institution
Bodies Corporate 1175091 0.18 1175091 1804
Clearing Members 6512 0.00 6512 16
Directors & their Relatives 16543717 2.54 4298717 15
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 78 0.00 78 1
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 723076 0.11 723076 10373
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 561277 0.09 561277 8352
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 13865706 2.13 13865706 200
Individuals holding nominal share capital up to Rs. 1 lakh 21446545 3.30 21424885 662700
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 27651 0.00 27651 21
Others 842300 0.13 792300 5
Sub Total 55339202 8.50 43022542 683654
Total Public Shareholding 164985912 25.35 152669252 684311
Total of Promoter & Public ShareHolding 650733068 100.00 638416408 684326
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 650733068 100.00 638416408 684326
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)