BSE NSE
Your Result on : Share Holding Pattern
PC Jeweller Ltd Industry :  Diamond Cutting / Jewellery
BSE Code
534809
ISIN Demat
INE785M01013
Book Value (Rs)
69.1883743
NSE Symbol
PCJEWELLER
Divident Yield %
0
Market Cap
(Rs In Cr.)
2,466
P/E (TTM)
0
EPS (TTM)
0
Face Value
(Rs)
10
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 253801596 54.53 253801596 6
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 253801596 54.53 253801596 6
Total ShareHolding for Promoter & Group 253801596 54.53 253801596 6
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 0 0.00 0 0
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 4330514 0.93 4330514 37
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 6751662 1.45 6751662 1
Mutual Funds / UTI 0 0.00 0 0
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 22200 0.00 22200 2
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 11104376 2.39 11104376 40
 Non Institution
Bodies Corporate 37372684 8.03 37372684 400
Clearing Members 3056 0.00 3056 5
Directors & their Relatives 132500 0.03 132500 1
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 3087183 0.66 3087183 1064
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 6458421 1.39 6458421 1820
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 83301625 17.90 83301625 727
Individuals holding nominal share capital up to Rs. 1 lakh 69949127 15.03 69948729 206333
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 0 0.00 0 0
Others 193328 0.04 193328 4
Sub Total 200497924 43.08 200497526 210354
Total Public Shareholding 211602300 45.47 211601902 210394
Total of Promoter & Public ShareHolding 465403896 100.00 465403498 210400
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 465403896 100.00 465403498 210400
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)