BSE NSE
Your Result on : Share Holding Pattern
Coffee Day Enterprises Ltd Industry :  Hotels
BSE Code
539436
ISIN Demat
INE335K01011
Book Value (Rs)
143.9486378
NSE Symbol
COFFEEDAY
Divident Yield %
0
Market Cap
(Rs In Cr.)
1,296
P/E (TTM)
0
EPS (TTM)
0
Face Value
(Rs)
10
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 11559583 5.47 11559583 2
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 5780855 2.74 5780855 2
Sub Total 17340438 8.21 17340438 4
Total ShareHolding for Promoter & Group 17340438 8.21 17340438 4
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 0 0.00 0 0
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 2442923 1.16 2442923 31
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 0 0.00 0 0
Mutual Funds / UTI 0 0.00 0 0
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 0 0.00 0 0
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 2442923 1.16 2442923 31
 Non Institution
Bodies Corporate 17795573 8.42 17795573 575
Clearing Members 207 0.00 207 2
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 4309509 2.04 4309509 1520
Foreign Non Institution Other 19084802 9.03 19084802 1
Hindu Undivided Families 6330171 3.00 6330165 2846
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 55894836 26.46 55894836 700
Individuals holding nominal share capital up to Rs. 1 lakh 82065545 38.85 82065309 167428
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 5253601 2.49 5253601 3
Others 10 0.00 10 1
Sub Total 191468358 90.64 191468116 173113
Total Public Shareholding 193911281 91.79 193911039 173144
Total of Promoter & Public ShareHolding 211251719 100.00 211251477 173148
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 211251719 100.00 211251477 173148
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)