BSE NSE
Your Result on : Share Price Analysis
UTI Silver ETF Industry :  Stock Exchanges
BSE Code
543900
ISIN Demat
INF789F1AYK6
Book Value (Rs)
75.81
NSE Symbol
SILVERETF
Divident Yield %
0
Market Cap
(Rs In Cr.)
67
P/E (TTM)
0
EPS (TTM)
0
Face Value
(Rs)
75.81
BSE
NSE
From Date
To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume(No.s) No of Trades Net Turnover
(Rs)
Market Cap
(Rs).Cr
13-05-2024 85.00 85.00 83.47 84.35 15552 209 1306932.00 67.17
10-05-2024 83.32 85.30 83.32 85.10 15105 341 1277978.00 67.77
09-05-2024 82.00 83.00 82.00 82.45 2309 78 191118.00 65.66
08-05-2024 82.00 82.49 81.65 81.78 683 33 56008.00 65.12
07-05-2024 82.00 82.16 81.72 81.72 1020 26 83563.00 65.07
06-05-2024 81.80 82.00 81.11 81.38 24476 204 1996719.00 64.80
03-05-2024 80.93 81.18 80.21 80.51 13021 120 1047431.00 64.11
02-05-2024 80.66 80.97 80.25 80.40 27535 200 2219603.00 64.02
30-04-2024 81.50 81.50 80.06 80.48 13075 261 1051594.00 64.09
29-04-2024 81.85 81.85 81.01 81.74 5382 110 437536.00 65.09
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)