BSE NSE
Your Result on : Share Price Analysis
IDFC First Bank Ltd Industry :  Banks - Private Sector
BSE Code
539437
ISIN Demat
INE092T01019
Book Value (Rs)
45.4002853
NSE Symbol
IDFCFIRSTB
Divident Yield %
0
Market Cap
(Rs In Cr.)
54,618
P/E (TTM)
18.48
EPS (TTM)
4.18
Face Value
(Rs)
10
BSE
NSE
From Date
To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume(No.s) No of Trades Net Turnover
(Rs)
Market Cap
(Rs).Cr
17-05-2024 77.20 77.56 77.02 77.24 1340492 5089 103533719.00 54618.41
16-05-2024 77.00 77.45 76.61 77.04 1500461 6691 115496711.00 54476.98
15-05-2024 77.97 77.97 76.70 76.87 2474580 16455 190811015.00 54356.77
14-05-2024 77.73 77.90 76.93 77.50 2717935 14507 210619279.00 54802.26
13-05-2024 76.99 77.75 75.20 77.33 5139169 27386 391702463.00 54682.05
10-05-2024 75.76 76.85 75.50 76.55 3511771 22329 267418503.00 54130.49
09-05-2024 77.17 77.47 75.55 75.90 1852698 9229 141935262.00 53670.86
08-05-2024 77.93 78.25 76.70 76.89 4638475 33051 358712790.00 54370.91
07-05-2024 80.00 80.17 77.45 77.85 5567934 40788 436016322.00 55049.75
06-05-2024 81.79 81.79 80.00 80.07 3983468 25075 320675686.00 56619.57
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)