BSE NSE
Your Result on : Share Price Analysis
Fermenta Biotech Ltd Industry :  Pharmaceuticals - Indian - Bulk Drugs
BSE Code
506414
ISIN Demat
INE225B01021
Book Value (Rs)
105.2575279
NSE Symbol
N.A
Divident Yield %
0.71
Market Cap
(Rs In Cr.)
509
P/E (TTM)
56.12
EPS (TTM)
3.08
Face Value
(Rs)
5
BSE
NSE
From Date
To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume(No.s) No of Trades Net Turnover
(Rs)
Market Cap
(Rs).Cr
03-05-2024 174.00 174.90 167.05 168.70 13645 216 2313577.00 496.50
02-05-2024 173.00 176.50 170.25 172.85 10369 166 1788548.00 508.71
30-04-2024 173.20 179.75 172.75 172.95 10070 143 1765697.00 509.01
29-04-2024 175.00 180.00 172.20 173.15 19380 234 3406013.00 509.60
26-04-2024 184.00 184.95 171.55 176.60 14695 261 2650846.00 519.75
25-04-2024 184.00 186.05 181.00 181.80 11408 181 2086280.00 535.06
24-04-2024 177.30 183.90 175.80 183.00 28613 324 5176684.00 538.59
23-04-2024 172.00 183.45 170.55 177.25 22554 308 4007896.00 521.66
22-04-2024 169.90 173.00 169.80 172.35 11107 124 1901914.00 507.24
19-04-2024 166.50 172.40 166.50 169.65 8487 162 1430785.00 499.30
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)