BSE NSE
Your Result on : Share Price Analysis
Baroda Rayon Corporation Ltd Industry :  Construction
BSE Code
500270
ISIN Demat
INE461A01024
Book Value (Rs)
137.9065986
NSE Symbol
BARODARAYN
Divident Yield %
0
Market Cap
(Rs In Cr.)
417
P/E (TTM)
21.5
EPS (TTM)
8.47
Face Value
(Rs)
10
BSE
NSE
From Date
To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume(No.s) No of Trades Net Turnover
(Rs)
Market Cap
(Rs).Cr
26-04-2024 183.90 183.90 181.00 182.10 1530 75 279289.00 417.22
25-04-2024 186.10 186.10 180.00 180.25 2107 118 385201.00 412.98
24-04-2024 180.30 185.00 179.00 184.10 4510 160 822166.00 421.80
23-04-2024 179.00 183.00 179.00 180.30 1826 124 330699.00 413.09
22-04-2024 179.80 184.90 178.05 182.25 1794 99 325061.00 417.56
19-04-2024 180.00 180.00 177.25 179.90 1249 47 224412.00 412.18
18-04-2024 183.00 185.00 177.95 181.15 2341 145 420873.00 415.04
16-04-2024 175.00 180.80 174.95 180.30 3634 109 653343.00 413.09
15-04-2024 175.45 175.45 168.05 173.20 3232 136 554262.00 396.82
12-04-2024 180.05 186.50 170.00 175.45 12295 278 2178783.00 401.98
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)