BSE NSE
Your Result on : Share Price Analysis
Aditya Birla Sun Life Silver ETF Industry :  Stock Exchanges
BSE Code
543471
ISIN Demat
INF209KB19F6
Book Value (Rs)
19.2269269
NSE Symbol
SILVER
Divident Yield %
0
Market Cap
(Rs In Cr.)
304
P/E (TTM)
0
EPS (TTM)
0
Face Value
(Rs)
1
BSE
NSE
From Date
To Date
Date Open Price
(Rs)
High Price
(Rs)
Low Price
(Rs)
Close Price
(Rs)
Total Volume(No.s) No of Trades Net Turnover
(Rs)
Market Cap
(Rs).Cr
09-05-2024 83.60 84.00 82.51 83.49 19347 398 1616510.00 303.74
08-05-2024 83.50 83.50 82.58 82.72 2670 130 221191.00 300.94
07-05-2024 83.06 83.50 82.79 82.89 15935 223 1326015.00 301.55
06-05-2024 81.80 82.89 80.00 82.53 48678 563 3970338.00 300.24
03-05-2024 82.40 82.53 81.30 81.91 12281 251 1003900.00 297.99
02-05-2024 81.99 82.48 81.46 81.81 5164 126 422538.00 297.62
30-04-2024 82.07 82.09 81.35 81.50 4283 76 349490.00 296.50
29-04-2024 82.63 82.65 81.95 82.33 16385 250 1347674.00 299.52
26-04-2024 82.50 83.38 82.10 83.05 10257 233 848493.00 302.14
25-04-2024 81.76 83.49 81.30 82.28 25256 398 2073658.00 299.33
PREV   | NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)