BSE NSE
Your Result on : Category Returns
  Category Avg Return (%) Avg Return (%) Avg Return (%) Avg Return (%) Avg Return (%)
  Last 1 Week Last 1 Month Last 3 Months Last 1 Year Last 3 Years
Equity Theme - Infrastructure 4.53 -0.06 11.10 66.54 32.98
Equity - Auto 3.74 0.66 13.10 64.24 27.28
Equity - Media 2.38 -0.33 4.65 42.06 25.26
Equity Theme - Natural Resources 3.05 -0.93 7.37 44.22 22.07
Equity - Diversified 2.93 -1.07 5.16 45.96 21.77
Equity - Tax Planning 2.58 -1.35 3.97 42.46 21.73
Equity - Pharma 2.64 -2.45 10.11 57.69 19.93
Equity Theme - Shariah 1.74 -2.61 6.18 43.30 19.05
Equity - Infotech -0.35 -4.62 2.69 38.91 18.81
Equity - FMCG 1.35 -0.10 -3.25 16.72 18.42
* Returns upto 1 year are absolute and over 1 year are CAGR.
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
GANESH S SHANBHAG--NSE SEBI No. AP1413003821 | BSE SEBI No. AP0109180198601
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)