BSE NSE
Your Result on : New Listing
BSE NSE
Code Company Listing Date Listing Price (Rs) Listing Volume High (Rs) Low (Rs) Last Price (Rs) Volume
(in No.s)
532822 Vodafone Idea 25-Apr-24 0.00 0 13.29 12.87 13.18 43,312,504
544162 Bharti Hexacom 12-Apr-24 755.20 2094092 986.90 927.00 936.55 225,132
544160 Jay Kailash 08-Apr-24 85.00 803200 77.94 74.03 75.75 19,200
544156 Gconnect Logitec 03-Apr-24 42.00 729000 42.50 38.85 41.00 171,000
544157 Vruddhi Engineer 03-Apr-24 71.00 402000 127.14 126.00 127.14 50,000
544158 SRM Contractors 03-Apr-24 225.00 348708 211.65 193.55 204.00 43,517
544151 Chatha Foods 27-Mar-24 73.00 2142000 112.65 99.50 104.00 150,000
544150 KP Green Engg. 22-Mar-24 200.00 4644000 459.00 436.65 448.70 519,000
544149 Krystal Integrat 21-Mar-24 795.00 541523 846.00 787.55 791.65 44,440
544143 Royal 19-Mar-24 129.20 436000 137.95 137.95 137.95 2,000
PREV   ||  NEXT 
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)