BSE NSE
Your Result on : Share Holding Pattern
Industry :  
BSE Code
ISIN Demat
Book Value (Rs)
NSE Symbol
Divident Yield %
Market Cap
(Rs In Cr.)
P/E (TTM)
EPS (TTM)
Face Value
(Rs)
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 57957397 24.01 57957397 1
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 0 0.00 0 0
Others 0 0.00 0 0
Sub Total 57957397 24.01 57957397 1
Total ShareHolding for Promoter & Group 57957397 24.01 57957397 1
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 877 0.00 877 1
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 0 0.00 0 0
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 0 0.00 0 0
Mutual Funds / UTI 0 0.00 0 0
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 203077 0.08 203077 1
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 203954 0.08 203954 2
 Non Institution
Bodies Corporate 7020445 2.91 7015303 348
Clearing Members 8063 0.00 8063 6
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 4834168 2.00 4834168 1064
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 4156506 1.72 4156506 1866
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 9116891 3.78 9116891 25
Individuals holding nominal share capital up to Rs. 1 lakh 155923163 64.60 152721448 99357
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 1000 0.00 1000 1
Others 2132795 0.88 2132795 1
Sub Total 183193031 75.90 179986174 102668
Total Public Shareholding 183396985 75.99 180190128 102670
Total of Promoter & Public ShareHolding 241354382 100.00 238147525 102671
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 0 0.00 0 0
Total Shares held by Custodians and against which Depository Receipts have been issued 0 0.00 0 0
Grand Total 241354382 100.00 238147525 102671
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
GANESH S SHANBHAG--NSE SEBI No. AP1413003821 | BSE SEBI No. AP0109180198601
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)