BSE NSE
Your Result on : Share Holding Pattern
Kaveri Seed Company Ltd Industry :  Miscellaneous
BSE Code
532899
ISIN Demat
INE455I01029
Book Value (Rs)
321.2359364
NSE Symbol
KSCL
Divident Yield %
0.56
Market Cap
(Rs In Cr.)
4,025
P/E (TTM)
14.57
EPS (TTM)
53.72
Face Value
(Rs)
2
Category of Shareholder No of Shares % Share Holdings Demat Shares Share Holders
 Promoter & Group
  Foreign
Foreign (Promoter & Group) - Bodies Corporate 0 0.00 0 0
Foreign (Promoter & Group)-Individuals (Non-Resident / Foreign) 0 0.00 0 0
Foreign Promoter(Institutional) 0 0.00 0 0
Promoter Others 0 0.00 0 0
Sub Total 0 0.00 0 0
 Indian
Bodies Corporate-Indian (Promoter & Group) 0 0.00 0 0
Government(Central / State)-Indian (Promoter & Group) 0 0.00 0 0
Directors & their Relatives-Indian (Promoter & Group) 0 0.00 0 0
Financial Institutions / Banks-Indian (Promoter & Group) 0 0.00 0 0
Individuals / Hindu Undivided Family-Indian (Promoter & Group) 10943566 21.27 10943566 5
Partnership Firms-Indian (Promoter & Group) 0 0.00 0 0
Persons Acting in Concert 0 0.00 0 0
Trusts 20178676 39.23 20178676 2
Others 0 0.00 0 0
Sub Total 31122242 60.50 31122242 7
Total ShareHolding for Promoter & Group 31122242 60.50 31122242 7
 Public Shareholding
 Institution
Government(Central / State) 0 0.00 0 0
Clearing Members 0 0.00 0 0
Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
Financial Institutions / Banks 32 0.00 32 2
Foreign Bank 0 0.00 0 0
Foreign Bodies Corporate/OCBs/FBC 0 0.00 0 0
Foreign Collaborators 0 0.00 0 0
Foreign Institutional Investors 8872400 17.25 8872400 153
Foreign Venture Capital Investors 0 0.00 0 0
Foreign Institution Other 0 0.00 0 0
Insurance Companies 1480153 2.88 1480153 2
Mutual Funds / UTI 152690 0.30 152690 3
Individuals (Non-Resident / Foreign) 0 0.00 0 0
NSDL Intransit 0 0.00 0 0
Others 851071 1.65 851071 2
Trusts 0 0.00 0 0
Venture Capital Funds 0 0.00 0 0
Sub Total 11356346 22.08 11356346 162
 Non Institution
Bodies Corporate 616557 1.20 616557 280
Clearing Members 8504 0.02 8504 18
Directors & their Relatives 0 0.00 0 0
Employees 0 0.00 0 0
Escrow Account 0 0.00 0 0
Foreign Corporate Bodies 0 0.00 0 0
Foreign Direct Investments 0 0.00 0 0
NRIs/Foreign Individuals/Foreign Nationals 457598 0.89 457598 1667
Foreign Non Institution Other 0 0.00 0 0
Hindu Undivided Families 280134 0.54 280134 1002
Indian Public 0 0.00 0 0
Individuals holding nominal share capital in excess of Rs. 1 lakh 633417 1.23 633417 3
Individuals holding nominal share capital up to Rs. 1 lakh 6133634 11.92 6133613 48544
Market Maker 0 0.00 0 0
NSDL Transit 0 0.00 0 0
Shares in transit 0 0.00 0 0
Societies 0 0.00 0 0
Trust & Foundation 325 0.00 325 2
Others 15076 0.03 15076 2
Sub Total 8146597 15.84 8146576 51521
Total Public Shareholding 19502943 37.91 19502922 51683
Total of Promoter & Public ShareHolding 50625185 98.41 50625164 51690
 Shares held by Custodians and against which Depository Receipts have been issued
ADR 0 0.00 0 0
GDR 0 0.00 0 0
Other Custodians 813886 1.58 813886 1
Total Shares held by Custodians and against which Depository Receipts have been issued 813886 1.58 813886 1
Grand Total 51439071 100.00 51439050 51691
Risk Factor   |   Terms & Conditions   |   Privacy Policy   |   Disclaimer   |  Sitemap 
Important Links:   SEBI   |   NSE   |   BSE   |   MCX   |   NCDEX   |   NSDL   |   CDSL  |   FMC
SMS FINANCIAL SERVICES P. LTD -NSE SEBI No. AP1413004363 | BSE SEBI No. AP01091801121968
2017-18 © SMS Financial Services. All rights reserved. Designed, developed & powered by C-MOTS Infotech (ISO 9001:2015 certified)